ELO Crosswalk
Purpose
This page maps every ARSC Enabling Learning Objective (ELO) to the node(s) in the Role 2 patient flow where it primarily applies. It is the audit view for the site: a way to see at a glance which ELOs are addressed where, and to identify gaps as content matures.
How to read it
Each row is one ELO. The “Primary node” column lists the page where this ELO receives its main treatment. “Secondary nodes” lists pages where the ELO appears with less depth, usually because it expresses differently in those contexts. “Coverage status” tracks the maturity of the content: Not started, Drafted, Reviewed, Published.
Crosswalk
| ID | TLO | ELO | Primary node | Secondary nodes | Status |
|---|---|---|---|---|---|
| TD-1 | Team Development | Analyze relevant CPGs as it relates to team members' skills and practice. | Team Development & Dynamics | STP / DCR, FRSS / DCS, Holding (Silver 48) | drafted |
| TD-2 | Team Development | Perform team-level cross-training in critical skills. | Team Development & Dynamics | STP / DCR, FRSS / DCS, Holding (Silver 48), Prolonged Holding (Zinc 48) | drafted |
| TD-3 | Team Development | Describe elements of non-traditional roles for team members in the austere environment. | Team Development & Dynamics | STP / DCR, FRSS / DCS, Holding (Silver 48) | drafted |
| TD-4 | Team Development | Demonstrate crew resource management (CRM). | Team Development & Dynamics | STP / DCR, FRSS / DCS, Triage | drafted |
| TD-5 | Team Development | Demonstrate incorporation of supporting personnel. | Team Development & Dynamics | Austere Prep / R2RA, Prepare to Receive | drafted |
| TD-6 | Team Development | Explain the importance of ARSC team members' familiarization with MDMP. | Team Development & Dynamics | Austere Prep / R2RA | drafted |
| TD-7 | Team Development | Distinguish between ethical principles in clinical practice and combat casualty care. | Team Development & Dynamics | Triage, Holding (Silver 48), Mortuary Affairs | drafted |
| TD-8 | Team Development | Discuss key components of individual and ARSC team resilience. | Team Development & Dynamics | Prolonged Holding (Zinc 48), Mortuary Affairs | drafted |
| TD-9 | Team Development | Understand personnel task organization (STP, FRSS, Holding). | Team Development & Dynamics | STP / DCR, FRSS / DCS, Holding (Silver 48) | drafted |
| TI-1 | Trauma Integration | Describe the deployed trauma system. | Trauma System Integration | Austere Prep / R2RA, EVAC / ERC | drafted |
| TI-2 | Trauma Integration | Describe the relationship between unit location and continuum of care. | Trauma System Integration | Austere Prep / R2RA, EVAC / ERC | drafted |
| TI-3 | Trauma Integration | Describe local medical asset integration. | Trauma System Integration | Austere Prep / R2RA, EVAC / ERC | drafted |
| TI-4 | Trauma Integration | Describe the partner nation trauma system. | Trauma System Integration | Austere Prep / R2RA | drafted |
| TI-5 | Trauma Integration | Demonstrate documentation and reporting. | Trauma System Integration | STP / DCR, FRSS / DCS, Holding (Silver 48), EVAC / ERC | drafted |
| TI-6 | Trauma Integration | Demonstrate integration of patient tracking system including patient identification and confidentiality. | Trauma System Integration | Triage, Holding (Silver 48), EVAC / ERC | drafted |
| TI-7 | Trauma Integration | Conduct Performance Improvement (PI). | Trauma System Integration | drafted | |
| CO-1 | Clinical Ops | Plan a CONOP — mission analysis and COA development on mission receipt. | Austere Prep / R2RA | Clinical Ops (Austere) | drafted |
| CO-2 | Clinical Ops | Describe the team security posture. | Clinical Ops (Austere) | Prepare to Receive | drafted |
| CO-3 | Clinical Ops | Describe environmental factors that impact an ARSC team in an austere environment. | Clinical Ops (Austere) | drafted | |
| CO-4 | Clinical Ops | Plan for the effect of contingency/split operations on team capability and capacity. | Clinical Ops (Austere) | Austere Prep / R2RA | drafted |
| CO-5 | Clinical Ops | Describe unit-specific tactical proficiency. | Clinical Ops (Austere) | drafted | |
| CO-6 | Clinical Ops | Develop a comprehensive logistics plan. | Austere Prep / R2RA | Clinical Ops (Austere) | drafted |
| CO-7 | Clinical Ops | Demonstrate team equipment familiarization and operation. | STP / DCR | FRSS / DCS, Holding (Silver 48), Prepare to Receive | drafted |
| CO-8 | Clinical Ops | Describe medical equipment maintenance plan. | Clinical Ops (Austere) | FRSS / DCS | drafted |
| CO-9 | Clinical Ops | Describe non-medical equipment maintenance and power management. | Clinical Ops (Austere) | drafted | |
| CO-10 | Clinical Ops | Demonstrate a blood management operation. | STP / DCR | FRSS / DCS, Holding (Silver 48) | drafted |
| CO-11 | Clinical Ops | Develop a narcotics management plan. | Holding (Silver 48) | Prolonged Holding (Zinc 48), Clinical Ops (Austere) | drafted |
| CO-12 | Clinical Ops | Describe accountability of sensitive items. | Clinical Ops (Austere) | drafted | |
| CO-13 | Clinical Ops | Develop and execute a comprehensive communications plan. | Austere Prep / R2RA | Clinical Ops (Austere) | drafted |
| CO-14 | Clinical Ops | Describe the clinical decision-making process in an austere environment. | Triage | STP / DCR, FRSS / DCS, Holding (Silver 48), Clinical Ops (Austere) | drafted |
| CO-15 | Clinical Ops | Develop and execute a military brief to Command authority. | Austere Prep / R2RA | Clinical Ops (Austere) | drafted |
| PR-1 | Prepare to Receive | Describe structured team feedback process per Service-specific standard. | Prepare to Receive | drafted | |
| PR-2 | Prepare to Receive | Develop a patient flow plan. | Prepare to Receive | drafted | |
| PR-3 | Prepare to Receive | Conduct mission analysis to provide health service support. | Austere Prep / R2RA | Prepare to Receive | drafted |
| PR-4 | Prepare to Receive | Describe, communicate, and manage Command expectations (Commander SITREP). | Austere Prep / R2RA | drafted | |
| PR-5 | Prepare to Receive | Describe MEDROE planning for special patient populations. | Triage | Prepare to Receive | drafted |
| PR-6 | Prepare to Receive | Describe individual patient management (non-clinical). | Holding (Silver 48) | Prolonged Holding (Zinc 48) | drafted |
| PR-7 | Prepare to Receive | Develop a patient holding plan. | Holding (Silver 48) | Prolonged Holding (Zinc 48) | drafted |
| PR-8 | Prepare to Receive | Develop a patient movement/evacuation plan. | EVAC / ERC | Prepare to Receive | drafted |
| PR-9 | Prepare to Receive | Develop a communication plan. | Prepare to Receive | Austere Prep / R2RA | drafted |
| PR-10 | Prepare to Receive | Develop a movement plan for patients to and from team location, utilizing non-team support personnel and assets. | Austere Prep / R2RA | EVAC / ERC | drafted |
| PR-11 | Prepare to Receive | Develop a MASCAL plan. | Prepare to Receive | Triage | drafted |
| PR-12 | Prepare to Receive | Develop a CBRNE plan. | Prepare to Receive | drafted | |
| PR-13 | Prepare to Receive | Develop a contingency plan. | Prepare to Receive | drafted | |
| PR-14 | Prepare to Receive | Demonstrate equipment setup. | Prepare to Receive | drafted | |
| PR-15 | Prepare to Receive | Demonstrate a surgical rehearsal exercise prior to receiving patients. | Prepare to Receive | FRSS / DCS | drafted |
Source data
Underlying data lives in src/data/elo-crosswalk.json. To update an ELO’s coverage or mapping, edit the JSON file and submit a pull request.
Note on TLO completeness
The ARSC Joint Training Standard includes additional Terminal Learning Objectives beyond the four currently captured here (Team Development & Dynamics, Trauma System Integration, Clinical Operations in the Austere Environment, Prepare to Receive). The patient-flow diagram on the homepage already implies content for Receive, Treat, Disposition, and Recovery — which the full ARSC ELT covers as separate TLOs. Incorporation of those TLOs is tracked as a known gap.